
2. High gray level, high refresh, and realistic video quality in the studio.
3. Safety performance structure, reinforced design is not easy to deform.
4. Large-angle imaging display technology to meet the wide-angle viewing without color cast.
5. Can be designed and maintained on the front and back, light and fast, and easy to maintain.
6. Three-in-one surface mount provides a wider viewing angle and adapts to a closer viewing distance.
我要采购 立即咨询产品详情 & 参数
|
P1.6Main technical parameters of 67-30S indoor LED display |
||
|---|---|---|
| Physical point spacing 1.667 (mm) | Unit board size 200X150 (mm) | Unit box size 400 × three hundred × 78(mm) |
| Physical density 360000 points/m2 | Light spot color 1R1G1B | Unit board resolution 120 * 90=10800 (DOTS) |
| Unit board weight 0.27 kg | ||
| Box resolution 240 * 180 | Box area 0.12m ² | Weight of die cast aluminum box 5.2KG ± 0.05KG |
| Main technical parameters | ||
| Sight distance 1m~25m | Visual angle level ≥ 160 ° optional | Vertical ≥ 140 ° optional |
| Average power consumption < 500W/㎡ | Power consumption < 1200w/m2 | Control mode: synchronous control |
| Display card DVI graphics card | Drive mode 1/30 scanning | Power ≤ 30W |
| Frame changing frequency ≥ 1920Hz | White balance brightness ≥ 1000cd/㎡ | Refresh frequency ≥ 2880Hz |
| Brightness adjustment mode | Drive IC: ICN2053/MBI5153 | 16 stage adjustable |
| Software manual adjustment: 100 level adjustable | ||
| Computer operating system | ||
| WIN98、WINXP、WIN2000,etc | ||
| Video signal | ||
| RF, S-Video, RGB, RGBHV, YUV, YC, COMPOSITION, etc | ||
| Control system | ||
| PCTV card (optional) DVI video card master card optical fiber transmission (optional) | ||
| MTBF ≥ 5000 hours | Service life 75000~100000 hours | Pixel out of control rate < 0.0002 pieces |
| Project classification PH1.667-30S | Packaging form: three in one | LED packaging mode 1010 |
CONTACT US
联系我们
深圳市宝安区沙井新桥大宏高新科技园402
yx080418@163.com
0755-85277081
13760337125